Limited Time SaleUS$13.26 cheaper than the new price!!
| Management number | 228425004 | Release Date | 2026/05/31 | List Price | US$8.84 | Model Number | 228425004 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841269183635 |
|---|---|
| ASIN | B09M2BRNV5 |
| Size | Small |
| Color | Fluo Yellow/Black |
| Brand Name | 100% |
| Glove Type | Motocross, Mountain Biking |
| Sport Type | Motocross |
| Style Name | Cuff,Protective,Riding |
| Item Weight | 11.68 ounces |
| Closure Type | Hook |
| Manufacturer | 100% |
| Model Number | 1000000020 |
| Material Type | Neoprene |
| Item Type Name | Gloves |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Adjustable |
| Included Components | NO |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | 1000000020 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form