Limited Time SaleUS$29.39 cheaper than the new price!!
| Management number | 223206714 | Release Date | 2026/05/09 | List Price | US$19.60 | Model Number | 223206714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 753215494507 |
|---|---|
| ASIN | B07RTVT5Q2 |
| Size | Regular-20.5" width |
| Color | Black |
| Shape | L-Shape |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Rounded |
| Leg Style | sled base |
| Room Type | Stadium |
| Back Style | Solid Back |
| Brand Name | Oteymart |
| Item Depth | 15.35 inches |
| Model Name | Stadium Seats |
| Seat Depth | 15.35 inches |
| Style Name | 20.5" Standard stadium chairs |
| Unit Count | 2.0 Count |
| Fabric Type | 100% Polyester |
| Form Factor | Foldable |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 7.27 Pounds |
| Manufacturer | Oteymart |
| Model Number | 1 |
| Fill Material | Foam |
| Material Type | Steel + 600D polyester + cotton + PVC |
| Seat Material | Polyester |
| Is Customizable | No |
| Item Dimensions | 15.35 x 20.47 x 16.14 inches |
| Required Assembly | No |
| Additional Features | Adjustable Backrest, Arm Rest, Cup Holders, Portable, Reclining |
| Frame Material Type | Alloy Steel, Polyvinyl Chloride |
| Included Components | stadium seat body |
| Chair Backrest Width | 16.14 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Child |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | 1 |
| Reclining Position Count | 6 |
| Item Dimensions D x W x H | 15.35"D x 20.47"W x 16.14"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 16.14 Inches |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 250 Pounds |
| Assembly Instructions Description | No assembly required |
| Global Trade Identification Number | 00753215494507 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form