Limited Time SaleUS$239.40 cheaper than the new price!!
| Management number | 209100027 | Release Date | 2026/03/29 | List Price | US$159.60 | Model Number | 209100027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
product_description
| UPC | 196188406649 |
|---|---|
| Brand | HP |
| Color | Silver |
| RAM Type | DDR4 SDRAM |
| Model Name | Lenovo |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 4.75 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 7.0, 9.0 Hours |
| CPU Codename | Tiger Lake |
| Manufacturer | HP |
| Memory Speed | 3200 MHz |
| Model Number | HP |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | Webcam |
| Control Method | Touch |
| HardDrive Size | 256 GB |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 8 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 1 GHz |
| Video Processor | Intel |
| CPU Model Number | 1135G7 |
| Operating System | Windows 10 |
| Processor Series | Intel Core i5-1135G7 |
| Audio Output Type | Speakers |
| Bluetooth support | Yes |
| Graphics Card Ram | 12 |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | IPS |
| Webcam Capability | Yes |
| Compatible Devices | External displays, keyboards, mice, storage devices, and wireless devices via Bluetooth |
| Display Technology | IPS |
| Hardware Interface | Bluetooth, HDMI, Media Card, USB |
| Memory Clock Speed | 3.6 GHz |
| Cellular Technology | Wifi |
| Hard Disk Interface | NVMe |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 11th Gen |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | [Standard Laptop Keyboard] |
| RAM Memory Installed | 12 GB |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| CPU Model Speed Maximum | 4.2 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 12 GB |
| Specific Uses For Product | Everyday Use |
| Display Resolution Maximum | 1920x1080 |
| Hard Disk Rotational Speed | 5400 |
| Battery Average Life Standby | 7.25 Hours |
| LithiumBattery Energy Content | 41 Watt Hours |
| Automatic Backup Software Included | Windows 10 |
| Other Special Features of the Product | Touchscreen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form