Limited Time SaleUS$13.79 cheaper than the new price!!
| Management number | 225692055 | Release Date | 2026/05/09 | List Price | US$9.20 | Model Number | 225692055 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0F1G5R7G4 |
|---|---|
| Size | Large |
| Color | Black |
| Theme | Military |
| Pattern | Uni |
| Fit Type | Standard |
| Brand Name | SUIKIHUM |
| Model Name | Tactical-backpacks |
| Shell Type | Soft Shell |
| Sport Type | Fishing |
| Strap Type | Shoulder Strap |
| School Type | High School |
| Manufacturer | SUIKIHUM |
| Style Number | tactical-backpacks |
| Material Type | Polyester |
| Product Style | Casual |
| Item Type Name | tactical-backpacks |
| Outer Material | Polyester |
| Storage Volume | 35 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Lining Description | Polyester |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 000730250205askh |
| Item Dimensions D x W x H | 9.45"D x 5.91"W x 14.96"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 14.96 Inches |
| Other Special Features of the Product | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form