Limited Time SaleUS$239.99 cheaper than the new price!!
| Management number | 209121761 | Release Date | 2026/03/29 | List Price | US$160.00 | Model Number | 209121761 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Productivity in Your Hands: Acer's new convertible Chromebook Spin 314 is perfect for students and hybrid workers seeking greater productivity—anytime and anywhere! Developed with 360° hinge for epic versatility, this special machine features a 14-inch WUXGA display with a narrow bezel to maximize your movie and TV viewing experience, while the touch screen makes it even easier to navigate and control content. Its speedy Intel Core i3-N305 Processor, fast Wi-Fi 6E connection and long battery life gets users online and keeps them there longer for an unforgettable computing adventure. (NX.KWGAA.002)
| UPC | 195133255110 |
|---|---|
| Brand | acer |
| Color | Silver |
| RAM Type | DDR5 RAM |
| Model Name | Acer Chromebook Spin 314 CP314-2HN-318R |
| Model Year | 2024 |
| Resolution | 1920x1200 |
| Form Factor | Convertible |
| Item Weight | 3.5 Pounds |
| Screen Size | 14 Inches |
| CPU Codename | Picasso |
| CPU L3 Cache | 4 MB |
| Chipset Type | Intel |
| Display Type | LCD |
| Manufacturer | Acer |
| Model Number | NX.KWGAA.002 |
| Power Device | USB Charging |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | Chromebook, Power Cord, USB Type-C AC Adapter |
| Screen Finish | smooth and glossy |
| Warranty Type | Limited |
| Audio features | stereo speakers |
| Control Method | Touch |
| HardDrive Size | 128 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 8 |
| Processor Speed | 1.8 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6E |
| CPU Model Number | Intel Core i3-N305 |
| Has Color Screen | Yes |
| Operating System | Chrome OS |
| Processor Series | Intel Core i3 |
| Touchpad Feature | true |
| Audio Output Type | internal |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.2 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | High-resolution front-facing camera |
| Compatible Devices | Laptop accessories |
| Display Technology | LCD |
| Hardware Interface | DisplayPort, HDMI, USB, USB Type C |
| Hard Disk Interface | Serial ATA |
| Speaker Description | Two built-in face-up stereo speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 10 |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 8 GB |
| Warranty Description | One-year International Travelers Limited Warranty (ITW) |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| Microphone Form Factor | Built-In |
| Optical Storage Device | No Optical Drive |
| Screen Bezel Thickness | Less than 0.7 inches inches |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 3.8 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Entertainment, Personal, Student |
| Display Resolution Maximum | 1920x1200 |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 53 Watt Hours |
| Item Dimensions L x W x Thickness | 12.59"L x 0.86"W x 9.05"Th |
| Automatic Backup Software Included | Chrome OS |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Support Stylus |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form