Limited Time SaleUS$90.00 cheaper than the new price!!
| Management number | 229350002 | Release Date | 2026/05/31 | List Price | US$60.00 | Model Number | 229350002 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 842274126785 |
|---|---|
| ASIN | B0DNV66RKK |
| Brand | Astral |
| Color | Lunar Gray |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Brewer 3.0 |
| Sport Type | Hiking |
| Strap Type | Lace-Up |
| Unit Count | 1.00 Count |
| Item Weight | 16.4 Ounces |
| Manufacturer | Astral |
| Style Number | FTRBR3-280-085 |
| Material Fabric | Canvas |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Water-Ready, Eco-Friendly Construction |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | ASLT028-LUNGRA-ME90WO10-BACKCOUNTRY |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00842274126785 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form