Limited Time SaleUS$41.39 cheaper than the new price!!
| Management number | 229361162 | Release Date | 2026/05/31 | List Price | US$27.60 | Model Number | 229361162 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GJZFFKWZ |
|---|---|
| Color | Black, Black, Black, Dark Mixed Gray, Light Mixed Gray |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | August Alley |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Baggy Wide Leg Cargo |
| Unit Count | 5 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Has Pockets | Yes |
| Manufacturer | August Alley |
| Material Type | Polyester, Spandex (5%) |
| Pattern Style | Solid |
| Number of Items | 5 |
| Pants Form Type | Cargo |
| Front Pleat Type | Cargo Style |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Capri Length |
| Manufacturer Part Number | XIM-August Alley-7900 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form