Limited Time SaleUS$19.79 cheaper than the new price!!
| Management number | 223385790 | Release Date | 2026/05/09 | List Price | US$13.19 | Model Number | 223385790 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0B9H8ZLMZ |
|---|---|
| Color | Dark Grey |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | BASSDASH |
| Rise Style | Mid Rise |
| Sport Type | Fishing,Hiking,Surfing,Sailing |
| Style Name | Cargo Shorts |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Style Number | BG1043-1 |
| Material Type | Polyester |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 7 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper fly and button closure |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 10.5inch |
| Manufacturer Part Number | BG1043-1 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form