Limited Time SaleUS$9.29 cheaper than the new price!!
| Management number | 223406839 | Release Date | 2026/05/09 | List Price | US$6.20 | Model Number | 223406839 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BJPKPK Insulated Water Bottle 50oz Vacuum Insulated Stainless Steel Water Bottles with Handle and Lid Travel Metal Thermal Flask for Outdoor Sports,Black
| ASIN | B0D5GQ45W2 |
|---|---|
| Color | Black |
| Theme | Holiday, Sport |
| Pattern | Solid |
| Cap Type | Screw Cap |
| Capacity | 50 Fluid Ounces |
| With Lid | Yes |
| Brand Name | BJPKPK |
| Model Name | LvXingBott50Black |
| Unit Count | 1.0 Count |
| Item Weight | 1.11 Pounds |
| Is Oven Safe | No |
| Manufacturer | BJPKPK |
| Base Diameter | 3.8 Inches |
| Material Type | Metal, Stainless Steel |
| Item Type Name | Insulated Water Bottle |
| Number of Items | 1 |
| Additional Features | Dishwasher Safe, Double Wall, Leakproof, Scratch-Resistant, Sweatproof |
| Included Components | Adjustable Shoulder Strap, Handle, Lid, Water Bottle, versatile cup |
| Age Range Description | Adult |
| Item Dimensions W x H | 3.8"W x 12.6"H |
| Is the item microwaveable | No |
| Product Care Instructions | Machine Wash |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Coffee, Soup, Travel, Water, Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form