Limited Time SaleUS$441.64 cheaper than the new price!!
| Management number | 224698586 | Release Date | 2026/05/09 | List Price | US$294.43 | Model Number | 224698586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether you are lounging solo or entertaining a group, the Bradenton Sofa fits the bill. The sturdy steel frame is wrapped in beautiful all-weather wicker and topped with moisture-resistant cushions. With gently arched arms and deep seating, the Bradenton Sofa is made for comfort without sacrificing style. Great on its own or paired with the rest of the Bradenton collection, this sofa is a perfect addition to your outdoor retreat.
| UPC | 710244245012 |
|---|---|
| ASIN | B08XJ41DKK |
| Color | Weathered Brown With Gray Cushions |
| Shape | Round |
| Theme | Transitional |
| Pattern | Solid |
| Arm Style | Armless |
| Room Type | Patio |
| Sofa Type | Standard |
| Back Style | Cushion Back |
| Brand Name | Crosley Furniture |
| Seat Depth | 31.75 inches |
| Style Name | Transitional |
| Unit Count | 1.0 Count |
| Item Weight | 67 Pounds |
| Seat Height | 32.5 Inches |
| Manufacturer | Crosley Furniture |
| Cushion Style | Boxed Edge |
| Material Type | Rattan |
| Item Type Name | Sofa |
| Is Customizable | No |
| Item Dimensions | 80.5 x 31.75 x 32.5 inches |
| Number of Pieces | 1 |
| Seating Capacity | 3 |
| Upholstery Color | Gray |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | All-weather resin half-round wicker with rattan look, Finish: Gray, weathered brown, Material: Solution dyed polyester fabric 33.33%, steel 26.67%, PE wicker 26.67%, foam 13.33% |
| Frame Material Type | Alloy Steel |
| Included Components | Crosley Furniture Bradenton Fabric & Wicker / Rattan Outdoor Sofa in Gray/Brown |
| Cushion Construction | The sofa cushions are filled with foam. |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Furniture Leg Material | Alloy Steel |
| Upholstery Fabric Type | Polyester |
| Seat Back Fill Material | Synthetic Fiber |
| Weight Capacity Maximum | 750 Pounds |
| Item Dimensions D x W x H | 31.75"D x 80.5"W x 32.5"H |
| Item Firmness Description | Cushioned, potentially on the softer side |
| Product Care Instructions | refer to instructions |
| Seat Back Interior Height | 18.5 Inches |
| Has Removable Seat Cushion Cover | true |
| Manufacturer Warranty Description | Please refer to product description or store page. |
| Global Trade Identification Number | 00710244245012 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form