Limited Time SaleUS$38.55 cheaper than the new price!!
| Management number | 209255716 | Release Date | 2026/03/29 | List Price | US$25.70 | Model Number | 209255716 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Take a close look and you’ll find this to be a coat of surprising construction. On the outside, it’s soft, handsome cotton. On the inside, it’s warm, cozy fleece. The two layers are bonded to create a jacket that’s perfect for your urban adventures and unpredictable spring weather.
| UPC | 889820620618 |
|---|---|
| Color | Admiral |
| Style | Wind-resistant Discovery Windblock Hybrid Jacket |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Material | Cotton, Polyester |
| Occasion | casual |
| Brand Name | Cutter & Buck |
| Fabric Type | 50% Polyester, 50% Cotton |
| Part Number | MCC00003 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Cutter & Buck |
| Style Number | MCC00003 |
| Item Type Name | Jacket |
| Lining Description | The lining is made of 50% Polyester, 50% Cotton, providing additional comfort and insulation. |
| Pocket Description | Welt Pocket |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00889820620618 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form