Limited Time SaleUS$15.29 cheaper than the new price!!
| Management number | 210459807 | Release Date | 2026/04/02 | List Price | US$10.20 | Model Number | 210459807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 025725436583 |
|---|---|
| Size | 14" |
| Color | Tan |
| Brand Name | Franklin Sports |
| Glove Type | Pitcher |
| Model Year | 2015 |
| Unit Count | 1.0 Count |
| Item Weight | 0.83 Pounds |
| Manufacturer | Franklin Sports, Inc. |
| Model Number | 22600L |
| Breakin Level | Ready-to-Play |
| Material Type | Faux Leather |
| Mitt Web Type | Basket |
| Item Type Name | Franklin Sports Baseball and Softball Glove - Fieldmaster Adult + Youth Baseball Gloves - Men's + Women's Infield + Outfield Mitt - Left Hand Throw - 14" |
| Hand Orientation | Left Hand Throw |
| Lining Description | Leather |
| Included Components | Baseball Glove |
| Warranty Description | 90 Day Limited |
| Age Range Description | Adult |
| Manufacturer Part Number | FBA_22600L |
| Global Trade Identification Number | 00025725436583 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form