Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 209026280 | Release Date | 2026/03/29 | List Price | US$16.00 | Model Number | 209026280 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Parabolic Aluminized Reflector(PAR) |
|---|---|
| Voltage | 120 Volts |
| Wattage | 90 watts |
| Bulb Base | E26 |
| Brand Name | MISDOOD |
| Brightness | 4060 Lumen |
| Efficiency | 45 lumens per watt |
| Light Type | Halogen |
| Model Name | PAR38-90W |
| Unit Count | 4.0 Count |
| Light Color | warm white |
| Manufacturer | MISDOOD |
| Model Number | PAR38-90W |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Push Button |
| Bulb Shape Size | PAR38 |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 4060 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Halogen |
| Power Consumption | 90 Watts |
| Specification Met | CE, RoHS |
| Additional Features | Dimmable |
| Included Components | / |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 90 Watts |
| Color Rendering Index | 99 |
| Item Dimensions W x H | 4.8"W x 5.72"H |
| Connectivity Technology | E26 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 3000 Hours |
| Incandescent Equivalent Wattage | 90 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form