Limited Time SaleUS$44.99 cheaper than the new price!!
| Management number | 224863518 | Release Date | 2026/05/09 | List Price | US$30.00 | Model Number | 224863518 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 051497151522 |
|---|---|
| ASIN | B08F6VXB9P |
| Size | One Size |
| Color | Realtree Excape |
| Theme | Space |
| Pattern | Camouflage |
| Fit Type | Universal Fit |
| Brand Name | Insights |
| Model Name | Insights Hunting By the Element, Heavy Duty, Realtree Excape |
| Shell Type | Soft Shell |
| Sport Type | Hunting |
| Strap Type | Shoulder Strap |
| Unit Count | 1.00 Pack |
| Fabric Type | 100% Nylon |
| Item Weight | 2.5 Pounds |
| School Type | High School |
| Manufacturer | FROGG TOGGS |
| Style Number | 9304 |
| Material Type | Polyester |
| Product Style | Insights Hunting By the Element, Heavy Duty, Realtree Excape |
| Item Type Name | Hunting Bags |
| Outer Material | Polyester |
| Storage Volume | 31 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Included Components | Hunting Bags |
| Warranty Description | Manufacturuer |
| Fit to Size Sentiment | Neutral |
| Number of Compartments | 4 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | ISH9304 |
| Item Dimensions D x W x H | 19.5"D x 13.25"W x 4"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Leisure, Sport |
| Global Trade Identification Number | 00051497151522 |
| Other Special Features of the Product | Rain Cover |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form