Limited Time SaleUS$23.39 cheaper than the new price!!
| Management number | 223062250 | Release Date | 2026/05/09 | List Price | US$15.60 | Model Number | 223062250 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B01HPQQJ9M |
|---|---|
| Size | X-Large |
| Color | Dark Blue Stripe |
| Pattern | Floral |
| Fit Type | fitted |
| Brand Name | MiYang |
| Chest Size | 49.6 Inches |
| Neck Style | High Neck |
| Rise Style | High Rise |
| Strap Type | stretch |
| Style Name | Boy Shorts |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 82% Nylon, 18% Spandex |
| Item Weight | 0.3 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | Conservative |
| Material Type | Polyester Blend |
| Occasion Type | Beach, Cruise, Pool Party, Summer, Vacation |
| Item Type Name | One Piece Swimsuit |
| Product Benefits | Special design, great value, well made |
| Special Size Type | Adult |
| Swimwear Top Form | Off The Shoulder |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | YZ-KL5020TW4L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form