Limited Time SaleUS$34.79 cheaper than the new price!!
| Management number | 208915892 | Release Date | 2026/03/29 | List Price | US$23.20 | Model Number | 208915892 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716825656369 |
|---|---|
| Size | Width 6mm |
| Color | Two-Tone |
| Style | Chain |
| Gem Type | Cubic Zirconia |
| Material | Metal |
| Stone Cut | Round |
| Brand Name | MORGAN & PAIGE |
| Chain Type | Rope Chain |
| Clasp Type | Spring Ring |
| Item Shape | Round |
| Metal Type | Bronze |
| Unit Count | 1.0 Count |
| Item Length | 7.25 Inches |
| Item Weight | 0.04 Kilograms |
| Metal Stamp | CZ BR |
| Chain Length | 8.75 Inches |
| Manufacturer | PAJ,INC |
| Bracelet Form | Chain |
| Collection Name | all |
| Age Range Description | Adult |
| Global Trade Identification Number | 00716825656369 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form