Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213919581 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213919581 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | OnePlus |
|---|---|
| Color | Speed Orange |
| Frame Rate | 30 fps |
| Model Year | 2020 |
| Resolution | 1080 x 2340 |
| Form Factor | Smartphone |
| Item Weight | 185 Grams |
| Screen Size | 6.41 Inches |
| Display Type | AMOLED |
| Manufacturer | OnePlus |
| BuiltIn Media | Adapter, USB Cable |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6.2 x 2.94 x 0.32 inches |
| Processor Speed | 2.8E+3 MHz |
| Battery Capacity | 3700 Milliamp Hours |
| Operating System | OxygenOS |
| Wireless Provider | T-Mobile |
| Camera Description | Rear |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 10 GB |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 16.0, 20.0 MP |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 2340x1080 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form