Limited Time SaleUS$59.99 cheaper than the new price!!
| Management number | 239075549 | Release Date | 2026/07/14 | List Price | US$40.00 | Model Number | 239075549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 614415042946 |
|---|---|
| ASIN | B07JJHCXZB |
| Brand | Orthofeet |
| Color | Black |
| Theme | Comfort, Support, Health, Fitness |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Arch Type | stability |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Lava |
| Sport Type | Walking |
| Strap Type | adjustable-strap |
| Style Name | Lava |
| Item Weight | 4 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Orthofeet |
| Style Number | 619 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Fabric |
| Material Fabric | fabric |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Flat fell seam or Catch stitch |
| Cushioning Level | High/Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Ethylene Vinyl Acetate (EVA) |
| liningdescription | Fabric |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 619W130 |
| Specific Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form