Limited Time SaleUS$19.19 cheaper than the new price!!
| Management number | 208763272 | Release Date | 2026/03/29 | List Price | US$12.80 | Model Number | 208763272 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Bust:36.2IN,Length:51.2IN,Waist Size:29.1INM:Bust:37.8IN,Length:51.6IN,Waist Size:30.7INL:Bust:40.2IN,Length:52.0IN,Waist Size:33.1INXL:Bust:42.5IN,Length:52.4IN,Waist Size:35.4INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| Color | Black and White |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | One Shoulder Back |
| Brand Name | SOLY HUX |
| Neck Style | Square Neck |
| Strap Type | Cap Sleeve |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 96% Polyester,4% Elastane |
| Sleeve Type | Cap Sleeve |
| Waist Style | High Waist |
| Style Number | SHSL45unbr-L |
| Material Type | Polyester |
| Occasion Type | Casual |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Decorative elements |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Maxi |
| Manufacturer Part Number | FBA-SHSLUSjsrfbsP99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form