Limited Time SaleUS$21.00 cheaper than the new price!!
| Management number | 215713880 | Release Date | 2026/04/12 | List Price | US$14.00 | Model Number | 215713880 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Berberine |
|---|---|
| Item Form | Capsule |
| Brand Name | Supersmart |
| Unit Count | 90.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.07 Kilograms |
| Manufacturer | SUPERSMART |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 4 inches |
| Number of Items | 90 |
| Product Benefits | Anti-Aging |
| Material Features | GMO & Gluten Free |
| Allergen Information | Gluten Free, Lactose Free, Milk Free, Pork Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Dietary Supplement |
| Manufacturer Part Number | 681 |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form