Limited Time SaleUS$43.20 cheaper than the new price!!
| Management number | 225607344 | Release Date | 2026/05/09 | List Price | US$28.80 | Model Number | 225607344 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Silky soft, naturally breathable with a luxurious feel for your best night’s sleep.
| UPC | 190483217603 |
|---|---|
| ASIN | B09WDHZ1B4 |
| Color | Dress Blues |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Tommy John |
| Model Name | Women's Second Skin Sleep Pant |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Women's Second Skin Sleep Pant |
| Unit Count | 1 Count |
| Fabric Type | 90% Modal, 10% Spandex |
| Manufacturer | Tommy John |
| Style Number | 10007811000 |
| Material Type | Rayon, Spandex |
| Occasion Type | Casual, Loungewear |
| Pattern Style | Solid |
| Item Type Name | Pajama Bottom |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 10007811000:400007:M (R) |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form