Limited Time SaleUS$315.59 cheaper than the new price!!
| Management number | 215053521 | Release Date | 2026/04/12 | List Price | US$210.40 | Model Number | 215053521 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whynter 15-inch Dual Zone Wine Fridge holds 29 bottles(upper zone: 10 bottles, lower zone: 19 bottles). Dual-zone independent temperature control (40-65 °F). Advanced internal fan-forced circulation ensures uniform temperature distribution in the cabinet. Premium dual-pane anti-UV glass door protects wines from light damage. Elegant curved handles for sophisticated access. Adjustable beechwood shelves allow flexible storage. This wine cooler comes with 3-color LED lighting, temperature memory function, eco-friendly refrigerant, activated carbon filtration for odor control, safety lock for wine protection and reversible door installation – perfect for bedroom, office, or bar use.
| UPC | 850014459857 |
|---|---|
| Color | Black |
| Voltage | 115 Volts |
| Capacity | 3 Cubic Feet |
| Lock Type | Key |
| Brand Name | Whynter |
| Model Name | BSR-029DW 15 inch Built-ln 29 Bottle Undercounter Stainless Steel Wine Fridge with Reversible Door, Digital Control, Lock, and Carbon Filter |
| Form Factor | Counter Depth, Freezer Less, Single Door, Compact |
| Is Electric | Yes |
| Item Weight | 68.9 Pounds |
| Manufacturer | Whynter |
| Model Number | BSR-029DW |
| Configuration | Freezerless |
| Inverter Type | No Inverter |
| Cooling Method | Compressor |
| Item Type Name | Beverage and Wine Refrigerator |
| BEE Star Rating | 5 Star |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Installation Type | Built-In |
| Number Of Shelves | 5 |
| Door Material Type | Stainless Steel |
| Additional Features | Digital Temperature Control |
| Defrost System Type | Manual |
| Included Components | Shelves |
| Warranty Description | 1 Year Manufacturer Warranty |
| Has Convertible Freezer | No |
| Manufacturer Part Number | BSR-029DW |
| Annual Energy Consumption | 1380 Watts |
| Item Dimensions D x W x H | 22.4"D x 14.8"W x 33.9"H |
| Refrigerator Net Capacity | 3 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form