Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 216758665 | Release Date | 2026/04/19 | List Price | US$9.60 | Model Number | 216758665 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 850072251042 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan |
| Item Form | Capsule |
| Brand Name | VitalForm |
| Unit Count | 30.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.1 Pounds |
| Manufacturer | VitalForm |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Vaginal Health Support |
| Material Features | Natural |
| Material Type Free | Vegan, Gluten-Free, Non-GMO |
| Dose Release Method | capsule |
| Special Ingredients | Crispatus, Reuteri, Rhamnosus, Bifidobacterium lactis, D-Mannose, Cranberry Extract, Hyaluronic Acid, L-Theanine, Inulin, XOS prebiotics |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Probiotics |
| Manufacturer Part Number | VFWPRO_CAP |
| Specific Uses For Product | Vaginal Odor, Vaginal pH Levels, Yeast Balance, Vaginal Flora |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form